Men's Soccer · Season History
1995 Season
Season accomplishment: —
Source scope: historical pdf. Game rows are included below.
Schedule
| Date | Opponent | Location | Result |
|---|---|---|---|
| Sep 9, 1995 | Acadia | Neutral | L 2-3 |
| Sep 10, 1995 | Dominican | Neutral | L 0-1 |
| Sep 13, 1995 | Southern Maine | Home | W 4-3 |
| Sep 16, 1995 | Maine-Presque Isle | Away | L 0-4 |
| Sep 19, 1995 | Maine-Farmington | Home | L 0-2 |
| Sep 21, 1995 | Eastern Nazarene | Away | L 0-3 |
| Sep 23, 1995 | St. Joseph's (Vt.) | Away | L 1-4 |
| Sep 24, 1995 | Green Mountain | Away | L 1-5 |
| Sep 27, 1995 | Notre Dame (NH) | Away | W 4-3 |
| Sep 30, 1995 | Husson | Home | L 2-5 |
| Oct 4, 1995 | Unity | Away | W 4-0 |
| Oct 7, 1995 | Johnson State | Home | L 2-3 |
| Oct 8, 1995 | Lyndon State | Home | L 0-4 |
| Oct 16, 1995 | University of New England | Home | L 1-3 |
| Oct 20, 1995 | Maine Maritime | Away | W 3-1 |
| Oct 21, 1995 | Maine-Machias | Away | W 3-2 |
| Oct 24, 1995 | Thomas | Away | L 0-4 |
Season Statistics
Choose Saint Joseph’s or opponents to view complete field-player and goalkeeper composite statistics. Names begin in last-name order; totals remain fixed below each table.
Saint Joseph’s Player Statistics
| Player | GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GW | PKG | PKA | PK% | YC | RC | F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey Abbott | — | — | 1 | 1 | 3 | 8 | .125 | — | .000 | — | — | — | — | — | — | — |
| Shaun Beauregard | — | — | 0 | 1 | 1 | 0 | .000 | — | .000 | — | — | — | — | — | — | — |
| Joshua Beer | — | — | 0 | 0 | 0 | 2 | .000 | — | .000 | — | — | — | — | — | — | — |
| Shane Brennan | — | — | 0 | 0 | 0 | 3 | .000 | — | .000 | — | — | — | — | — | — | — |
| Kevin Bryant | — | — | 0 | 0 | 0 | 0 | .000 | — | .000 | — | — | — | — | — | — | — |
| Sean Carey | — | — | 0 | 1 | 1 | 2 | .000 | — | .000 | — | — | — | — | — | — | — |
| Danny Challenger | — | — | 0 | 1 | 1 | 8 | .000 | — | .000 | — | — | — | — | — | — | — |
| Sean Curran | — | — | 0 | 0 | 0 | 5 | .000 | — | .000 | — | — | — | — | — | — | — |
| Frank Dearborn | — | — | 0 | 1 | 1 | 19 | .000 | — | .000 | — | — | — | — | — | — | — |
| Michael Foye | — | — | 3 | 2 | 8 | 34 | .088 | — | .000 | — | — | — | — | — | — | — |
| John Guerin | — | — | 1 | 0 | 2 | 7 | .143 | — | .000 | — | — | — | — | — | — | — |
| Scott Hayman | — | — | 0 | 1 | 1 | 20 | .000 | — | .000 | — | — | — | — | — | — | — |
| Gordon Hill | — | — | 5 | 2 | 12 | 48 | .104 | — | .000 | — | — | — | — | — | — | — |
| Marc LaChance | — | — | 0 | 0 | 0 | 0 | .000 | — | .000 | — | — | — | — | — | — | — |
| Jeremy Main | — | — | 0 | 1 | 1 | 4 | .000 | — | .000 | — | — | — | — | — | — | — |
| Robert McDougal | — | — | 0 | 1 | 1 | 5 | .000 | — | .000 | — | — | — | — | — | — | — |
| Jeff Oranellas | — | — | 2 | 3 | 7 | 15 | .133 | — | .000 | — | — | — | — | — | — | — |
| Chris Payne | — | — | 1 | 1 | 3 | 10 | .100 | — | .000 | — | — | — | — | — | — | — |
| Tim Remington | — | — | 2 | 0 | 4 | 32 | .063 | — | .000 | — | — | — | — | — | — | — |
| Joe Scarano | — | — | 0 | 0 | 0 | 8 | .000 | — | .000 | — | — | — | — | — | — | — |
| Matt Stratton | — | — | 9 | 0 | 18 | 50 | .180 | — | .000 | — | — | — | — | — | — | — |
| Joel Wezowicz | — | — | 2 | 0 | 4 | 11 | .182 | — | .000 | — | — | — | — | — | — | — |
| Saint Joseph's Totals | 17 | — | 26 | 16 | 68 | 291 | .089 | — | .000 | 5 | — | — | — | — | — | — |
Saint Joseph’s Goalkeeper Statistics
| Goalkeeper | GP | GS | MIN | GA | GAA | SV | SV% | W-L-T | SHO | SF |
|---|---|---|---|---|---|---|---|---|---|---|
| Shaun Beauregard | 14 | — | 1300 | 19 | 1.32 | 77 | .802 | 4-10-0 | 0 | — |
| John Woodcock | 3 | — | 330 | 9 | 2.45 | 32 | .780 | 1-2-0 | 0 | — |
| Saint Joseph's Totals | 17 | — | 1630:00 | 28 | 1.55 | 109 | .796 | 5-12-0 | 0 | — |
Opponents Player Statistics
No governed opponent player statistics are available for this season.
Opponents Goalkeeper Statistics
No governed opponent goalkeeper statistics are available for this season.
GP Games Played · GS Games Started · G Goals · A Assists · PTS Points · SH Shots · SH% Shot Percentage · SOG Shots on Goal · SOG% Shots on Goal Percentage · GW Game-Winning Goals · PKG Penalty-Kick Goals · PKA Penalty-Kick Attempts · PK% Penalty-Kick Percentage · CK Corner Kicks · OFF Offsides · YC Yellow Cards · RC Red Cards · F Fouls · MIN Minutes · GA Goals Allowed · GAA Goals-Against Average · SV Saves · SV% Save Percentage · SHO Shutouts. Cards and team fouls use official cumulative reports where available and complete box scores otherwise. Individual fouls remain complete-box-score bounded; missing values are not treated as zero.
Composite Totals & Highs
Saint Joseph’s Team Totals & Highs
| Statistic | Total | Game High |
|---|---|---|
| Goals | 26 | — |
| Assists | 16 | — |
| Points | 68 | — |
| Shots | 291 | — |
| Shots on Goal | — | — |
| Corner Kicks | — | — |
| Offsides | — | — |
| Fouls | — | — |
| Yellow Cards | — | — |
| Red Cards | — | — |
| Saves | 109 | — |
Opponent Team Totals & Highs
| Statistic | Total | Game High |
|---|---|---|
| Goals | 28 | — |
| Assists | — | — |
| Points | — | — |
| Shots | — | — |
| Shots on Goal | — | — |
| Corner Kicks | — | — |
| Offsides | — | — |
| Fouls | — | — |
| Yellow Cards | — | — |
| Red Cards | — | — |
| Saves | — | — |
Individual Season Highs
| Statistic | Player | Value |
|---|---|---|
| Goals | Matt Stratton | 9 |
| Assists | Jeff Oranellas | 3 |
| Points | Matt Stratton | 18 |
| Shots | Matt Stratton | 50 |
| Shots on Goal | — | — |
| Game-Winning Goals | — | — |
| Penalty-Kick Goals | — | — |
| Saves | Shaun Beauregard | 77 |
| Statistic | Player | Value |
|---|---|---|
| Goals | — | — |
| Assists | — | — |
| Points | — | — |
| Shots | — | — |
| Shots on Goal | — | — |
| Game-Winning Goals | — | — |
| Penalty-Kick Goals | — | — |
| Saves | — | — |
Game-by-Game Team Statistics
Choose a team side, then select any heading to sort. Totals remain fixed below each table.
| Game | Result | Score | G | A | PTS | SH | SH% | SOG | SOG% | GW | PKG | PKA | PK% | CK | OFF | F | YC | RC | MIN | GA | GAA | SV | SV% | SHO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9, 1995 · Acadia1995 · Neutral | L | 2-3 | 2 | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | 3 | — | — | .000 | 0 |
| Sep 10, 1995 · Dominican1995 · Neutral | L | 0-1 | 0 | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | 1 | — | — | .000 | 0 |
| Sep 13, 1995 · Southern Maine1995 · Home | W | 4-3 | 4 | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | 3 | — | — | .000 | 0 |
| Sep 16, 1995 · Maine-Presque Isle1995 · Away | L | 0-4 | 0 | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | 4 | — | — | .000 | 0 |
| Sep 19, 1995 · Maine-Farmington1995 · Home | L | 0-2 | 0 | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | 2 | — | — | .000 | 0 |
| Sep 21, 1995 · Eastern Nazarene1995 · Away | L | 0-3 | 0 | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | 3 | — | — | .000 | 0 |
| Sep 23, 1995 · St. Joseph's (Vt.)1995 · Away | L | 1-4 | 1 | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | 4 | — | — | .000 | 0 |
| Sep 24, 1995 · Green Mountain1995 · Away | L | 1-5 | 1 | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | 5 | — | — | .000 | 0 |
| Sep 27, 1995 · Notre Dame (NH)1995 · Away | W | 4-3 | 4 | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | 3 | — | — | .000 | 0 |
| Sep 30, 1995 · Husson1995 · Home | L | 2-5 | 2 | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | 5 | — | — | .000 | 0 |
| Oct 4, 1995 · Unity1995 · Away | W | 4-0 | 4 | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | 0 | — | — | — | 1 |
| Oct 7, 1995 · Johnson State1995 · Home | L | 2-3 | 2 | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | 3 | — | — | .000 | 0 |
| Oct 8, 1995 · Lyndon State1995 · Home | L | 0-4 | 0 | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | 4 | — | — | .000 | 0 |
| Oct 16, 1995 · University of New England1995 · Home | L | 1-3 | 1 | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | 3 | — | — | .000 | 0 |
| Oct 20, 1995 · Maine Maritime1995 · Away | W | 3-1 | 3 | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | 1 | — | — | .000 | 0 |
| Oct 21, 1995 · Maine-Machias1995 · Away | W | 3-2 | 3 | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | 2 | — | — | .000 | 0 |
| Oct 24, 1995 · Thomas1995 · Away | L | 0-4 | 0 | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | 4 | — | — | .000 | 0 |
| Saint Joseph's Totals | 5-12-0 | 26-28 | 26 | 16 | 68 | 291 | .089 | — | .000 | 5 | — | — | — | — | — | — | — | — | 1630:00 | 28 | 1.55 | 109 | .796 | 0 |
| Game | Result | Score | G | A | PTS | SH | SH% | SOG | SOG% | GW | PKG | PKA | PK% | CK | OFF | F | YC | RC | MIN | GA | GAA | SV | SV% | SHO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9, 1995 · Acadia1995 · Neutral | W | 3-2 | 3 | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | 2 | — | — | .000 | 0 |
| Sep 10, 1995 · Dominican1995 · Neutral | W | 1-0 | 1 | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | 0 | — | — | — | 1 |
| Sep 13, 1995 · Southern Maine1995 · Home | L | 3-4 | 3 | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | 4 | — | — | .000 | 0 |
| Sep 16, 1995 · Maine-Presque Isle1995 · Away | W | 4-0 | 4 | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | 0 | — | — | — | 1 |
| Sep 19, 1995 · Maine-Farmington1995 · Home | W | 2-0 | 2 | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | 0 | — | — | — | 1 |
| Sep 21, 1995 · Eastern Nazarene1995 · Away | W | 3-0 | 3 | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | 0 | — | — | — | 1 |
| Sep 23, 1995 · St. Joseph's (Vt.)1995 · Away | W | 4-1 | 4 | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | 1 | — | — | .000 | 0 |
| Sep 24, 1995 · Green Mountain1995 · Away | W | 5-1 | 5 | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | 1 | — | — | .000 | 0 |
| Sep 27, 1995 · Notre Dame (NH)1995 · Away | L | 3-4 | 3 | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | 4 | — | — | .000 | 0 |
| Sep 30, 1995 · Husson1995 · Home | W | 5-2 | 5 | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | 2 | — | — | .000 | 0 |
| Oct 4, 1995 · Unity1995 · Away | L | 0-4 | 0 | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | 4 | — | — | .000 | 0 |
| Oct 7, 1995 · Johnson State1995 · Home | W | 3-2 | 3 | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | 2 | — | — | .000 | 0 |
| Oct 8, 1995 · Lyndon State1995 · Home | W | 4-0 | 4 | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | 0 | — | — | — | 1 |
| Oct 16, 1995 · University of New England1995 · Home | W | 3-1 | 3 | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | 1 | — | — | .000 | 0 |
| Oct 20, 1995 · Maine Maritime1995 · Away | L | 1-3 | 1 | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | 3 | — | — | .000 | 0 |
| Oct 21, 1995 · Maine-Machias1995 · Away | L | 2-3 | 2 | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | 3 | — | — | .000 | 0 |
| Oct 24, 1995 · Thomas1995 · Away | W | 4-0 | 4 | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | 0 | — | — | — | 1 |
| Opponents' Totals | 12-5-0 | 28-26 | 28 | — | — | — | — | — | — | 12 | — | — | — | — | — | — | — | — | 1630:00 | 26 | 1.44 | — | .000 | 6 |
